Property Attributes
- MLS#A12070308
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityNorth Miami Beach
- Area22
- NeighborhoodRIVERDALE
- Zip33160
- Style
- Year Built1958
- Taxes$ 8551
- Price$ 839,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1387
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Step in this custom-designed contemporary luxury home in the exclusive Ojus area, just 7 mins from Aventura Mall and 9 mins from the beaches. Enjoy a tranquil & accessible neighborhood close to synagogues, schools, dining, shopping, and beaches, with quick, traffic-free highway access. This modern estate spans 1,477 sq ft on a 6,000 sq ft lot. It features an open layout w/ contemporary tiles, a U-shaped kitchen w/ a waterfall countertop and new appliances, a master suite w/ walk in closet, large showers w/ floating cabinets&mirrors. The interior includes a modern Bluetooth speaker system, controllable throughout the property, allowing to enjoy your preferred music. Tropical landscaping, grass-striped driveway, & a secure aluminum fencing
| Elementary School | Middle School | High School |
|---|---|---|
| Ojus Elementary School | Highland Oaks Middle School | Don Soffer Aventura High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $839,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Other,Shingle |
| Appliances | Dishwasher,Microwave |
| Garage Spaces | 2 |
| Architectural Style | Contemporary/Modern,One Story |
| Pool Features | None |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1958 |
| View | Other |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Other |
| County | Miami-Dade |
| Property Type | Residential |
| Energy Efficient | Appliances,Doors,Insulation,Roof,Windows |
| Subdivision Name | RIVERDALE |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| High School | Don Soffer Aventura |
| City | North Miami Beach |
| Senior Community Y/N | false |
| Zoning Description | 3050 |
| MLS Area | 22 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6000 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,Cryptocurrency |
| Elementary School | Ojus |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 8551 |
| Middle/Junior High School | Highland Oaks |
| Lease Considered Y/N | true |
| Virtual Tour | https://tours.swift-pix.com/e/PFTzP8T |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | North Miami Beach |
| Legal Description | 4 52 42 RIVERDALE PB 44-71 LOT 2 BLK 5 LOT SIZE 60.000 X 100 OR 16601-3185 1194 1 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Main Level Primary,Shower Only |
|---|---|
| Flooring | Ceramic Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Impact Glass |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Room For Pool,Security/High Impact Doors |
|---|---|
| Parking Features | Circular Driveway,Driveway,Guest |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 6000 |
| Building Area Total | 1477 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 19, 2026 12:44 PM UTC