Property Attributes
- MLS#A12041850
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami Beach
- Area32
- NeighborhoodNAUTILUS ADDN
- Zip33140
- Style
- Year Built1937
- Taxes$ 41345
- Price$ 3,750,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3630
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Completely renovated and ideally located in Miami Beachâs coveted Nautilus neighborhood, this stunning home offers 4 bedrooms, 4.5 bathrooms, and an airy open floor plan that seamlessly blends original architectural charm with modern design. Sun-drenched living spaces feature European oak floors, a chefâs kitchen with professional-grade appliances and marble backsplash, and expansive indoor-outdoor flow. The backyard is a private oasis with a saltwater pool, full outdoor kitchen, and a two-story pool/guest house with a separate entrance.
| Elementary School | Middle School | High School |
|---|---|---|
| North Beach Elementary School | Nautilus Middle School | Miami Beach High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $3,950,000 |
| 8/6/2026 | 5$3,750,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Spanish Tile |
| Appliances | Dryer,Dishwasher,Gas Range,Other,Refrigerator,Washer |
| Architectural Style | Detached,Two Story |
| Pool Features | Heated,In Ground,Pool |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Year Built | 1937 |
| View | Pool |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Other |
| Assoc Fee Paid Per | Annually |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | NAUTILUS ADDN |
| Facing Direction | South |
| Garage Y/N | false |
| Other Structures | Guest House |
| Full Baths | 4 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| High School | Miami Beach |
| City | Miami Beach |
| Disclosures | Owner Is Listing Agent |
| Senior Community Y/N | false |
| Zoning Description | 0100 |
| MLS Area | 32 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7925 |
| Carport Y/N | false |
| Listing Terms | Conventional,Other |
| Elementary School | North Beach |
| Year Built Details | Resale |
| Tax Annual Amount | 41345 |
| Middle/Junior High School | Nautilus |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12041850 |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami Beach |
| Legal Description | NAUTILUS ADDN PB 8-130 LOT 15 BLK 11 LOT SIZE 70.000 X 113 OR 20707-2407 09 2002 1 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Closet Cabinetry,First Floor Entry,High Ceilings,Split Bedrooms,Upper Level Primary,Walk-In Closet(s) |
|---|---|
| Flooring | Hardwood,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 5 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Awning(s),Barbecue,Fence,Security/High Impact Doors,Outdoor Grill,Outdoor Shower |
|---|---|
| Parking Features | Driveway |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 7925 |
| Building Area Total | 3694 |
| Private Pool | true |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 1:00 PM UTC