Property Attributes
- MLS#A12040760
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami Gardens
- Area21
- NeighborhoodGOLDEN GARDENS SEC 7
- Zip33056
- Style
- Year Built1998
- Taxes$ 2786
- Price$ 560,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1464
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Showing Schedule is as follows: Tuesday-Sunday 2pm to 6pm Please call 24 hours before showing for approval. Once owner leaves the property, ADT disconnected. Buyer will need to activate under new account. Owner will give China cabinet to buyer
| Elementary School | Middle School | High School |
|---|---|---|
| Brentwood Elementary School | Carol City Middle School | Miami Carol City High School |
| Price History | |
|---|---|
| 6/22/2026 | Listed $579,000 |
| 7/25/2026 | 1$574,000 |
| 9/15/2026 | 2$560,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Microwave,Refrigerator,Washer |
| Patio/Porch Features | Open,Porch,Screened |
| Architectural Style | One Story |
| Pool Features | None |
| Security Features | Security System Owned |
| Restrictions | OK To Lease |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1998 |
| View | Lake,Water |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Sidewalks |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | GOLDEN GARDENS SEC 7 |
| Facing Direction | West |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| High School | Miami Carol City |
| City | Miami Gardens |
| Senior Community Y/N | false |
| Zoning Description | 0100 |
| MLS Area | 21 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5800 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Brentwood |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 2786 |
| Middle/Junior High School | Carol City |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12040760 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami Gardens |
| Legal Description | GOLDEN GARDENS SEC 7 PB 150-70 T-19683 LOT 20 BLK 3 LOT SIZE 5800 SQ FT FAU 30-2104-001-0120 OR 18746-4231 0899 1 F/A/U 30-2104-043-0200 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry,Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Impact Glass |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Enclosed Porch,Porch,Shed,Storm/Security Shutters |
|---|---|
| Parking Features | Driveway |
| Lot Features | Sprinklers Manual,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 5800 |
| Spa | false |
| Building Area Total | 1500 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 1:00 PM UTC