Property Attributes
- MLS#A11958370
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CitySouth Miami
- Area40
- NeighborhoodBIRD ROAD ESTATES
- Zip33155
- Style
- Year Built1950
- Taxes$ 1118
- Price$ 660,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1539
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Located in the desirable Bird Road Estates area of South Miami, this well-maintained corner-lot home offers comfort, versatility, and prime location. Featuring 3 bedrooms and 2 bathrooms, the bright, functional layout provides spacious living areas filled with natural light. Situated on a generous corner lot, the property offers added privacy and outdoor space ideal for entertaining or relaxing. The floor plan allows for multi-generational living or a house-hacking opportunity with income potential. Conveniently located near top-rated schools, parks, shopping, dining, Coral Gables, the University of Miami, and major roadways.
| Elementary School | Middle School | High School |
|---|---|---|
| Fairchild; David Elementary School | South Miami Middle School | South Miami High School |
| Price History | |
|---|---|
| 2/25/2026 | Listed $800,000 |
| 4/7/2026 | 6$750,000 |
| 6/5/2026 | 1$740,000 |
| 6/12/2026 | 5$700,000 |
| 8/1/2026 | 6$660,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Other |
| Cooling | Attic Fan,Wall/Window Unit(s) |
| Possession | Close Of Escrow |
| Roof | Barrel,Flat,Tile |
| Appliances | Microwave,Refrigerator |
| Patio/Porch Features | Patio |
| Architectural Style | Detached,One Story |
| Pool Features | None |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Year Built | 1950 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Other,See Remarks |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | BIRD ROAD ESTATES |
| Facing Direction | Southeast |
| Garage Y/N | false |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | Please use GPS |
| High School | South Miami |
| City | South Miami |
| Senior Community Y/N | false |
| Zoning Description | 0100 |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5100 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Fairchild; David |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 1118 |
| Middle/Junior High School | South Miami |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11958370 |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | South Miami |
| Legal Description | BIRD ROAD ESTATES PB 19-76 LOT 24 BLK 7 LOT SIZE 51.000 X 100 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Patio |
|---|---|
| Parking Features | Driveway |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Water Source | Public |
| Lot Size Area | 5100 |
| Building Area Total | 1579 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 1:00 PM UTC